Sign up to stay up to date on the Fort Myers Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13437 Heald Lane Unit 8A 2 2 868 $235,000 $270 0 days
212 Charlotte Avenue N/A N/A N/A $29,000 Unknown 0 days
Seminole Avenue N/A N/A N/A $99,000 Unknown 0 days
9901 Sunset Cove Lane Unit 226 3 2 1,419 $412,000 $290 0 days
14136 Mindello Drive 5 3 2,925 $725,000 $247 0 days
2743 1st Street Unit 903 3 2 1,571 $599,900 $381 0 days
2493 Nature Pointe Loop 5 3 2,265 $390,000 $172 0 days
1318 Bougainvillea Street 3 3 3,104 $2,500,000 $805 0 days
11120 Harbour Yacht Court Unit 24E 3 2 1,960 $825,000 $420 0 days
16624 McGregor Boulevard 2 1 2,147 $330,000 $153 0 days
17388 Corsini Drive 2 2 1,581 $609,000 $385 0 days
2745 1st Street Unit 2106 2 2 1,721 $499,000 $289 0 days
5531 9th Avenue 3 1 864 $205,000 $237 0 days
12049 Lucca Street Unit 202 3 2 1,675 $409,000 $244 0 days
16442 Timberlakes Drive Unit 201 2 2 1,418 $358,000 $252 0 days
8521 Oakshade Circle Unit 411 3 2 1,383 $325,000 $234 0 days
2668 Larmie Street 3 1 984 $200,000 $203 0 days
4023 Cherrybrook Loop 3 3 1,648 $349,900 $212 0 days
2044 Earl Road 3 2 1,100 $289,900 $263 0 days
15530 Kilbirnie Drive 3 5 4,053 $1,599,990 $394 0 days
12130 Kelly Greens Boulevard Unit 96 2 2 1,266 $419,900 $331 0 days
11714 Adoncia Way Unit 5007 2 3 1,345 $379,000 $281 1 day
11300 Paseo Drive 3 2 2,062 $874,900 $424 1 day
6353 Saint Andrews Circle S 3 2 1,349 $415,000 $307 1 day
12930 Kelly Greens Boulevard 3 2 1,806 $697,000 $385 1 day
2165 Tropic Avenue 3 3 1,425 $315,000 $221 1 day
1212 Poinciana Avenue 6 4 7,987 $1,725,000 $215 1 day
11796 Meadowrun Circle 4 4 2,967 $998,000 $336 1 day
10079 Oakhurst Way 3 2 1,732 $599,900 $346 1 day
15040 Sea Crest Boulevard 2 2 1,539 $474,900 $308 1 day
5471 Peppertree Drive Unit 7 2 2 1,018 $245,000 $240 1 day
13660 Brynwood Lane N/A N/A N/A $1,000,000 Unknown 1 day
2852 Via Piazza Loop 3 2 1,670 $419,900 $251 1 day
2147 Andrea Lane N/A N/A 18,738 $2,400,000 $128 1 day
3319 Ellington Court 2 1 624 $150,000 $240 1 day
13619 Gulf Breeze Street 3 2 1,773 $475,000 $267 1 day
11541 Villa Grand Unit 813 1 1 833 $235,000 $282 1 day
6152 Hershey Avenue N/A N/A N/A $28,500 Unknown 1 day
17369 Oriole Road 3 2 1,456 $395,000 $271 1 day
15210 Cape Sable Lane 2 2 1,138 $438,250 $385 1 day
1511 McGregor Reserve Drive 3 2 2,253 $725,000 $321 1 day
8741 Lueck Lane Unit 2 2 2 1,134 $229,000 $201 2 days
930 S Town And River Drive 4 2 1,905 $699,000 $366 2 days
16261 & 16271 Pine Ridge Road Unit 221 N/A N/A N/A $437,500 Unknown 2 days
14951 Vista View Way Unit 806 3 2 1,256 $300,000 $238 2 days
16540 Partridge Club Road Unit 204 2 2 1,161 $199,000 $171 2 days
5327 Summerlin Road Unit 2710 1 1 577 $149,900 $259 2 days
5960 Neal Road 3 2 1,786 $798,000 $446 2 days
3215 Birchin Lane 4 2 1,828 $559,900 $306 2 days
8407 Bernwood Cove Loop Unit 508 2 2 932 $214,900 $230 2 days
Average: 2.7 2.3 1,754 $518,339 $666 95 days
Viewing 1 - 50 of 1846
Viewing 1 - 50 of 1846
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10535 Azzurra Drive 3 4 2,725 $995,000 $365 1 day
4061 Mandarin Court 2 2 1,453 $250,000 $172 2 days
4478 Mystic Blue Way 2 2 1,523 $409,900 $269 2 days
15100 Bagpipe Way Unit 201 3 2 1,380 $340,000 $246 2 days
6705 Highland Pines Circle 3 2 2,337 $660,000 $282 2 days
2115 French Street 3 2 1,410 $300,000 $212 2 days
19681 Summerlin Road Unit 642 N/A N/A 1 $81,000 Unknown 2 days
18540 Tampa Road 3 2 1,350 $345,000 $255 4 days
15011 Punta Rassa Road Unit 406 2 2 1,167 $350,000 $299 6 days
3746 Unique Circle N/A N/A N/A $59,900 Unknown 4 days
9160 & 9164 Morris Road N/A N/A N/A $70,000 Unknown 2 days
8531 Oakshade Circle Unit 102 2 2 1,279 $310,000 $242 6 days
825 Xavier Avenue N 3 2 1,171 $287,700 $245 6 days
2173 Davis Court N/A N/A N/A $25,000 Unknown 3 days
2929 Winkler Avenue Unit 1007 2 2 883 $154,000 $174 8 days
1226 Arcola Drive 3 2 1,929 $375,000 $194 8 days
11341 Merriweather Court 3 2 1,912 $690,000 $360 5 days
6275 Plumosa Avenue 3 2 1,839 $550,000 $299 7 days
9320 Buckingham Road N/A N/A N/A $150,000 Unknown 2 days
120 Pinebrook Drive 3 2 1,433 $299,900 $209 10 days
14270 Hickory Links Court Unit 2122 2 2 1,243 $275,000 $221 2 days
8750 Ortiz Circle 2 1 672 $124,900 $185 6 days
2362 Harvard Avenue 2 2 1,328 $350,000 $263 5 days
15780 Cemetery Road 3 2 1,242 $389,950 $313 4 days
12300 Itec Park Dr 112 N/A N/A N/A $175,000 Unknown 9 days
246 Loadstar Street 3 2 1,680 $389,400 $231 12 days
8631 Exeter Street 2 2 1,316 $399,900 $303 13 days
2168 Treehaven Circle N 3 2 1,572 $429,000 $272 13 days
846 Cypress Lake Circle N/A N/A N/A $1,375,000 Unknown 2 days
8408 Bernwood Cove Loop Unit 1701 3 2 1,118 $249,000 $222 13 days
1646 Coronado Road 2 1 768 $360,000 $468 13 days
18461 Flamingo Road 3 2 1,207 $375,000 $310 13 days
15660 Kilmarnock Drive 4 4 3,372 $1,095,000 $324 13 days
15670 Carberry Court 3 3 2,241 $750,000 $334 13 days
9120 Gladiolus Preserve Circle 4 2 1,937 $535,000 $276 13 days
7888 Glenfinnan Circle 3 3 2,465 $650,000 $263 13 days
4307 Island Circle Unit 5 2 2 904 $200,000 $221 13 days
6231 Castlewood Circle N/A N/A N/A $36,000 Unknown 13 days
864 Courtington Lane Unit 4 2 2 992 $148,900 $150 13 days
12655 Oak Bend Drive 4 6 4,193 $1,495,000 $356 2 days
229 Maria Street N/A N/A N/A $39,900 Unknown 4 days
17819 Port Boca Circle 2 2 1,393 $341,997 $245 11 days
5437-5439 4th Avenue 2 2 1,200 $189,900 $158 2 days
13138 Burningtree Avenue 1 1 987 $194,900 $197 12 days
4408 Poinsettia Street 4 3 1,312 $300,000 $228 4 days
355 Royal Palm Park Road 3 3 2,596 $389,000 $149 0 days
8185 Egret Road 3 3 1,538 $330,000 $214 15 days
823 Courtington Lane Unit 1 2 1 632 $119,500 $189 15 days
3723 Crofton Court 3 3 1,701 $375,000 $220 15 days
3644 Pine Oak Circle Unit 102 2 3 1,230 $239,000 $194 16 days
Average: 2.8 2.3 1,743 $471,452 $656 70 days
Viewing 1 - 50 of 588
Viewing 1 - 50 of 588
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7121 Congdon Road 4 4 2,200 $599,900 $585,000 $265 4 days 9/28/23
12000 Lucca Street Unit 202 2 2 1,863 $409,000 $400,000 $214 50 days 9/28/23
389 Rosemont Drive 3 2 1,020 $255,000 $235,000 $230 63 days 9/28/23
721 Dean Way 3 2 1,611 $399,900 $385,000 $238 82 days 9/28/23
134 Francis Avenue N/A N/A N/A $21,900 $21,900 Unknown 2 days 9/27/23
14360 Harbour Links Court Unit 2C 2 2 2,055 $799,000 $750,000 $364 0 days 9/27/23
15605 Alton Drive 3 2 1,640 $520,000 $500,000 $304 34 days 9/27/23
2743 1st Street Unit 2604 3 2 1,571 $525,000 $510,000 $324 39 days 9/27/23
9937 Vanillaleaf Street 3 2 1,409 $370,000 $380,000 $269 48 days 9/27/23
3539 Glenn Drive 5 3 2,054 $289,000 $292,500 $142 5 days 9/27/23
5500 Harbour Castle Drive 2 2 1,508 $455,900 $420,000 $278 34 days 9/27/23
7008 Constitution Boulevard Unit 53 2 2 954 $239,900 $220,000 $230 85 days 9/27/23
9356 River Otter Drive 4 3 2,600 $600,000 $575,000 $221 73 days 9/27/23
14770 Eagle Ridge Drive Unit 211 2 2 1,154 $279,000 $282,500 $244 53 days 9/27/23
11041 Seminole Palm Way 5 5 3,499 $1,099,000 $1,045,000 $298 88 days 9/27/23
15231 Briarcrest Circle N/A N/A N/A $125,000 $155,000 Unknown 7 days 9/26/23
16321 Kelly Woods Drive Unit 182 2 2 1,266 $265,000 $250,000 $197 26 days 9/26/23
9050 Bramley Terrace 4 3 2,527 $675,000 $659,000 $260 39 days 9/26/23
1860 Ardmore Road 6 4 4,132 $1,175,000 $975,000 $235 121 days 9/26/23
1235 Westfield Drive 3 2 2,315 $650,000 $645,000 $278 123 days 9/26/23
6015 W Riverside Drive N/A N/A N/A $1,200,000 $1,150,000 Unknown 97 days 9/26/23
4625 Eugene Street 3 2 1,788 $264,900 $250,000 $139 112 days 9/26/23
1830 Brantley Road Unit C7 2 2 1,263 $219,000 $210,000 $166 220 days 9/26/23
No address N/A N/A N/A $400,000 $400,000 Unknown 0 days 9/25/23
19681 Summerlin Road Unit 339 N/A N/A 376 $59,000 $55,000 $146 2 days 9/25/23
5827 Wild Fig Lane 2 2 1,452 $382,000 $382,000 $263 45 days 9/25/23
2950 Holly Road 2 2 1,080 $310,000 $311,500 $288 47 days 9/25/23
8336 Charter Club Circle Unit 10 2 2 825 $249,900 $244,500 $296 21 days 9/25/23
1781 Pebble Beach Drive Unit 306 2 2 1,323 $260,000 $245,000 $185 53 days 9/25/23
2105 Flowers Drive 3 2 2,033 $243,000 $250,000 $122 34 days 9/25/23
10847 Meadow Lark Cove Drive S 2 2 1,396 $245,000 $230,000 $164 30 days 9/25/23
12561 Equestrian Circle Unit 812 1 1 623 $175,000 $170,000 $272 51 days 9/25/23
11589 Stonecreek Circle 5 5 4,190 $1,085,000 $1,050,000 $250 125 days 9/25/23
10135 Colonial Country Club Boulevard Unit 1208 2 2 1,309 $290,000 $270,000 $206 123 days 9/25/23
19681 Summerlin Road Unit 138 N/A N/A 781 $65,000 $60,000 $76 251 days 9/25/23
9415 River Otter Drive 5 5 3,431 $835,000 $835,000 $243 39 days 9/24/23
400 Balboa Avenue N/A N/A N/A $39,900 $39,500 Unknown 2 days 9/22/23
12101 Cypress Drive N/A N/A N/A $110,000 $110,000 Unknown 3 days 9/22/23
12181 Summergate Circle Unit 103 2 2 1,054 $279,900 $270,000 $256 22 days 9/22/23
9111 Southmont Cove Unit 305 2 2 1,620 $529,000 $519,500 $320 27 days 9/22/23
16615 Lake Circle Drive Unit 447 2 2 1,232 $339,500 $332,500 $269 10 days 9/22/23
13252 White Marsh Lane Unit 3208 2 1 792 $220,000 $215,000 $271 34 days 9/22/23
7406 Lake Breeze Drive Unit 513 1 2 822 $159,900 $161,000 $195 34 days 9/22/23
16620 Arbor Ridge Drive 3 2 1,512 $315,000 $275,000 $181 29 days 9/22/23
19681 Summerlin RD. M-403 N/A N/A N/A $59,500 $55,000 Unknown 6 days 9/22/23
6007 Lacota Avenue N/A N/A N/A $20,000 $22,000 Unknown 34 days 9/22/23
2121 Collier Avenue Unit 404 2 2 958 $220,000 $215,000 $224 51 days 9/22/23
1550 Apollo Drive 3 2 1,638 $175,000 $175,000 $106 40 days 9/22/23
5634-5636 Eighth Avenue 4 2 1,320 $299,000 $300,000 $227 191 days 9/22/23
3213 South Street 3 1 1,100 $250,000 $220,000 $200 68 days 9/22/23
Average: 2.7 2.3 1,676 $435,063 $416,917 $437 50 days
Viewing 1 - 50 of 2805
Viewing 1 - 50 of 2805