Sign up to stay up to date on the Fort Myers Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6024 Thrush Avenue N/A N/A N/A $34,900 Unknown 0 days
1777 Augusta Drive 2 3 1,465 $400,000 $273 0 days
3725 Tareco Street N/A N/A N/A $30,000 Unknown 0 days
7344 Pebble Beach Road N/A N/A N/A $90,000 Unknown 0 days
8066 Queen Palm Lane Unit 537 2 2 1,232 $334,000 $271 0 days
3225 E Riverside Drive Unit 58E 2 2 875 $235,000 $268 0 days
12450 Teak Circle 3 2 2,320 $574,900 $247 0 days
9055 Colby Drive Unit 2218 2 1 918 $229,000 $249 0 days
15711 Glendale Oaks Lane 3 2 1,990 $575,000 $288 0 days
17121 Anesbury Place 4 3 2,479 $575,000 $231 0 days
16445 Edgemont Drive 3 2 2,003 $729,900 $364 0 days
2101 Dover Avenue 3 2 1,504 $325,000 $216 0 days
15477 Omai Court 3 3 2,020 $750,000 $371 0 days
12863 Devonshire Lakes Cir 2 2 1,347 $388,900 $288 0 days
11864 Izarra Way Unit 7205 3 2 1,722 $449,900 $261 0 days
12820 Dornoch Court 3 2 1,844 $449,900 $243 0 days
16021 Amberwood Lake Court Unit 1 2 3 1,152 $264,900 $229 0 days
6300 Aragon Way Unit 101 2 2 1,085 $275,000 $253 0 days
10311 Laguna Ensenada Drive N/A N/A N/A $272,000 Unknown 0 days
839 Zana Drive 3 2 1,215 $299,999 $246 0 days
10059 Mimosa Silk Drive 5 4 3,659 $599,000 $163 0 days
7008 Constitution Boulevard Unit 74 2 2 903 $217,000 $240 0 days
14174 Pine Lodge Lane 3 3 1,942 $349,900 $180 0 days
15969 Mandolin Bay Drive Unit 201 3 2 1,342 $309,000 $230 0 days
14344 Harbour Links Court Unit 5B 3 2 2,055 $795,000 $386 0 days
3737 Kemper Street 3 2 1,283 $380,000 $296 0 days
7410 Lake Breeze Drive Unit 208 1 1 730 $159,900 $219 0 days
11469 Tiverton Trace 3 3 2,093 $719,000 $343 0 days
10519 Diamante Way 2 2 1,400 $389,000 $277 0 days
11125 Callaway Greens Drive 3 2 1,771 $589,900 $333 0 days
7170 Golden Eagle Court Unit 114 2 2 1,105 $239,000 $216 0 days
2710 Swamp Cabbage Court N/A N/A 1,890 $498,000 $263 0 days
16408 Edgemont Drive 3 2 1,765 $650,000 $368 0 days
9267 San Carlos Boulevard 4 3 1,987 $459,900 $231 1 day
8945 Bristol Bend 3 2 1,575 $439,900 $279 1 day
11813 Bayport Lane Unit 303 3 2 1,552 $369,900 $238 1 day
17020 Willowcrest Way Unit 203 3 2 1,415 $349,900 $247 1 day
11077 Esteban Drive 2 2 1,597 $584,000 $365 1 day
14 Haverhill Court Unit C 2 2 1,194 $165,000 $138 1 day
14044 Blue Bay Circle 4 3 2,800 $1,839,000 $656 1 day
LOT 67 13613 GOLDEN PALMS Circle N/A N/A N/A $575,000 Unknown 1 day
16660 Arbor Ridge Drive N/A N/A N/A $325,000 Unknown 1 day
16640 Arbor Ridge Drive N/A N/A N/A $325,000 Unknown 1 day
5190 Silk Oak Avenue 2 2 1,242 $200,000 $161 1 day
2256 Violet Drive 3 3 1,619 $575,000 $355 1 day
9680 Gladiolus Drive N/A N/A N/A $800,000 Unknown 1 day
6075 Lacota Avenue N/A N/A N/A $40,000 Unknown 1 day
14314 Harbour Links Court Unit 11A 2 2 1,605 $557,000 $347 1 day
11945 Alegria Street Unit 906 3 3 2,039 $485,900 $238 1 day
14138 Vindel Circle 5 3 3,302 $649,900 $196 1 day
Average: 2.8 2.4 1,867 $505,932 $623 128 days
Viewing 1 - 50 of 3285
Viewing 1 - 50 of 3285
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11080 SEMINOLE PALM Way 4 3 3,012 $900,000 $298 3 days
13857 Golden Palms Circle N/A N/A N/A $560,000 Unknown 1 day
14131 Hickory Marsh Lane 3 2 1,677 $430,000 $256 5 days
13211 Whitehaven Lane Unit 1504 2 2 950 $169,900 $178 5 days
2849 Davis Boulevard 3 2 1,451 $249,900 $172 5 days
13902 Hunter Oak Drive 4 3 2,032 $499,900 $246 9 days
9808 Solera Cove Pointe Unit 104 3 3 1,819 $295,000 $162 9 days
12629 Coconut Creek Court 3 2 2,253 $455,000 $201 10 days
8427 Caloosa Road 3 2 1,777 $365,000 $205 10 days
6139 Holt Court N/A N/A N/A $26,000 Unknown 10 days
5475/5477 ELEVENTH Avenue 4 2 N/A $350,000 Unknown 11 days
13681 Dowitcher Drive N/A N/A N/A $45,000 Unknown 11 days
Boat Dock N/A N/A N/A $650,000 Unknown 0 days
23675 Carolyn Lane 3 2 1,883 $450,000 $238 12 days
19412 Cypress View Drive 4 3 2,401 $599,900 $249 12 days
12373 Fourth Street 3 2 1,176 $259,999 $221 13 days
14521 Sherbrook Place Unit 303 2 2 1,333 $319,000 $239 14 days
11 Catalpa Court 5 4 4,020 $1,175,000 $292 14 days
1710 Park Meadows Drive Unit 3 2 2 1,260 $199,000 $157 14 days
15051 Punta Rassa Road N/A N/A N/A $65,000 Unknown 14 days
9565 Mirada Boulevard 5 3 3,302 $610,000 $184 15 days
17240 Anesbury Place 3 2 2,000 $645,000 $322 15 days
10133 Colonial Country Club Boulevard Unit 1303 2 2 1,309 $279,500 $213 8 days
11900 Grosseto Court 2 2 1,713 $485,000 $283 16 days
14281 Devington Way 3 2 1,979 $752,500 $380 16 days
11311 Hidalgo Court 3 2 1,809 $699,000 $386 16 days
10800 Palazzo Way Unit 402 2 2 1,248 $329,000 $263 17 days
9431 Sunset Harbor Lane Unit 145 3 2 1,531 $524,999 $342 17 days
1578 Inventors Court 3 3 2,232 $650,000 $291 17 days
1850/1852 DELAWARE Avenue 6 4 2,400 $485,000 $202 7 days
2338/2340 HOOPLE Street 6 4 2,400 $485,000 $202 7 days
11041 Gulf Reflections Drive Unit 204 2 2 1,526 $339,000 $222 18 days
5574 Brightwood Drive N/A N/A N/A $349,900 Unknown 10 days
2945 Walpear Street N/A N/A N/A $1,499,999 Unknown 19 days
18600 Flamingo Road 2 2 1,104 $295,000 $267 2 days
9208 River Otter Drive 3 3 2,032 $615,000 $302 8 days
11787 Solano Drive N 3 2 1,842 $499,000 $270 6 days
11897 Clifton Terrace 3 2 1,862 $674,900 $362 13 days
7455-7457 Mellon Road 4 4 2,100 $475,000 $226 21 days
17442 Homewood Road 3 2 1,403 $415,000 $295 21 days
17448 Corsini Drive 2 2 1,581 $595,000 $376 5 days
16491 Millstone Circle Unit 305 3 2 1,213 $449,000 $370 0 days
17240 Terraverde Circle Unit 8 2 2 1,060 $234,500 $221 21 days
12040 Lucca Street Unit 201 2 2 1,688 $329,000 $194 22 days
19681 Summerlin Rd. U-681 N/A N/A N/A $135,000 Unknown 11 days
2342 Sunrise Boulevard 3 2 1,380 $329,900 $239 12 days
18685 Bartow Boulevard Unit 687 4 2 1,902 $415,000 $218 22 days
4250 Nocatee Lane 3 4 3,768 $2,100,000 $557 23 days
11791 Papershell Drive 2 2 920 $239,000 $259 18 days
11790 Canal Grande Drive 3 3 2,303 $1,295,000 $562 23 days
Average: 2.9 2.4 1,809 $564,353 $609 80 days
Viewing 1 - 50 of 607
Viewing 1 - 50 of 607
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14742 Olde Millpond Court 3 2 1,253 $349,000 $320,000 $255 19 days 10/3/24
1246 Bowles Avenue N/A N/A N/A $24,900 $21,000 Unknown 62 days 10/3/24
13545 Eagle Ridge Drive Unit 834 1 1 673 $175,000 $170,000 $252 63 days 10/2/24
12636 Kenwood Lane Unit C 2 2 1,047 $156,900 $164,900 $157 37 days 10/2/24
4155 Madison Avenue 3 2 1,547 $309,000 $280,000 $180 78 days 10/2/24
19681 D336 Summerlin Road N/A N/A N/A $65,777 $65,000 Unknown 138 days 10/2/24
1356 Myerlee Country Club Boulevard Unit 1 2 2 1,227 $225,000 $225,000 $183 120 days 10/2/24
13742 Golden Palms Circle N/A N/A N/A $299,000 $275,000 Unknown 181 days 10/2/24
11621 Bubble Shell Drive 1 1 560 $160,000 $150,000 $267 446 days 10/2/24
16791 Juanita Avenue 2 2 894 $125,000 $110,000 $123 7 days 10/1/24
9079 Caloosa Road 3 2 1,942 $395,000 $390,000 $200 29 days 10/1/24
11002 Mill Creek Way Unit 1808 2 2 1,797 $326,000 $326,000 $181 0 days 10/1/24
10447 Spruce Pine Court 3 2 1,578 $409,900 $409,900 $259 53 days 10/1/24
12800 Chartwell Drive 3 4 2,669 $950,000 $902,000 $337 56 days 10/1/24
12009 Forbes Street 3 3 2,488 $875,000 $867,500 $348 98 days 10/1/24
13811 Eagle Ridge Lakes Drive Unit 201 2 2 1,468 $299,000 $270,000 $183 199 days 10/1/24
4221 Avian Avenue 3 3 1,802 $350,000 $337,000 $187 257 days 10/1/24
12830 Terabella Way 6 6 5,350 $4,990,000 $4,200,000 $785 309 days 10/1/24
1165 Polk Street 2 2 888 $195,000 $190,000 $213 537 days 10/1/24
7735 Cypress Walk Drive 4 3 2,332 $695,000 $645,000 $276 0 days 9/30/24
5790 Trailwinds Drive Unit 111 2 2 1,132 $160,000 $150,000 $132 10 days 9/30/24
1179 Rose Avenue 2 1 1,110 $109,900 $109,900 $99 18 days 9/30/24
169 Riverview Road 3 2 1,798 $300,000 $255,000 $141 12 days 9/30/24
14072 Grosse Pointe Lane SW 2 2 1,819 $579,900 $575,000 $316 0 days 9/30/24
11568 Stonecreek Circle 2 2 1,777 $414,900 $385,000 $216 21 days 9/30/24
6412 Royal Woods Drive 2 2 1,007 $245,000 $245,000 $243 58 days 9/30/24
17117 Capri Drive 3 2 1,485 $329,900 $350,000 $235 4 days 9/30/24
17280 Eagle Trace Unit 7 3 2 1,440 $254,900 $230,000 $159 30 days 9/30/24
9802 Wildginger Drive 2 2 1,207 $386,921 $387,000 $320 25 days 9/30/24
14342 Vindel Circle 3 2 1,677 $359,000 $355,000 $211 69 days 9/30/24
2745 1st Street Unit 1103 2 2 1,571 $499,990 $453,000 $288 39 days 9/30/24
2111 Barkeley Lane Unit 6 1 1 1,068 $158,990 $150,000 $140 55 days 9/30/24
12337 Anglers Cove 3 3 1,925 $664,900 $640,000 $332 85 days 9/30/24
17541 Brickstone Loop 3 3 1,938 $368,000 $377,500 $194 51 days 9/30/24
12868 Vista Pine Circle 3 2 2,371 $520,000 $500,000 $210 65 days 9/30/24
8772 Beacon Street 3 2 1,385 $365,000 $350,000 $252 105 days 9/30/24
12708 Astor Place 3 3 2,830 $599,900 $575,000 $203 107 days 9/30/24
8721 Belle Meade Drive 3 3 2,252 $759,000 $725,000 $321 111 days 9/30/24
6608 Ensor Court 4 2 2,175 $538,900 $525,000 $241 114 days 9/30/24
12434 McGregor Woods Circle 3 3 2,376 $650,000 $628,500 $264 91 days 9/30/24
12654 Kenwood Lane Unit Unit #C 2 2 1,047 $210,000 $206,000 $196 98 days 9/30/24
11236 Cypress Tree Circle 4 2 1,939 $439,900 $415,000 $214 106 days 9/30/24
431 Van Buren Street Unit C5 2 1 968 $130,000 $125,000 $129 134 days 9/30/24
6023 Tabor Avenue 3 2 1,570 $499,995 $480,000 $305 113 days 9/30/24
2197 Crystal Drive 3 2 1,558 $375,000 $360,000 $231 156 days 9/30/24
16590 Partridge Place Road Unit 101 2 2 1,161 $205,900 $155,000 $133 264 days 9/30/24
10506 Winchester Court 2 2 1,064 $190,000 $170,000 $159 282 days 9/30/24
1522 Poinciana Avenue 2 1 1,009 $350,000 $250,000 $247 290 days 9/30/24
13010 Silver Sands Drive 4 2 2,160 $449,900 $390,000 $180 395 days 9/30/24
2238 Marina Park Drive N/A N/A N/A $115,000 $105,000 Unknown 11 days 9/27/24
Average: 2.8 2.3 1,775 $457,672 $435,082 $451 84 days
Viewing 1 - 50 of 2952
Viewing 1 - 50 of 2952