Sign up to stay up to date on the Fort Myers Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12543 Barrington Court 3 2 1,656 $485,000 $292 0 days
11387 Canopy Loop 3 3 2,434 $550,000 $225 0 days
113 Blackstone Drive 3 2 1,283 $265,000 $206 0 days
12865 Chadsford Circle 3 3 2,488 $885,000 $355 0 days
13504 Brynwood Lane N/A N/A N/A $879,000 Unknown 0 days
6090 Island Park Court SW 4 2 2,106 $360,000 $170 0 days
12625 Fairway Cove Court 3 2 1,989 $514,900 $258 0 days
9546 Via Lago Way 4 6 4,876 $3,225,000 $661 0 days
12052 Brassie Bend Unit C 3 2 2,266 $365,000 $161 0 days
10011 Sky View Way Unit 1805 3 2 1,863 $325,000 $174 0 days
12620 Equestrian Circle Unit 1710 2 2 1,033 $185,000 $179 0 days
11580 Shady Blossom Drive 3 3 2,032 $650,000 $319 0 days
2225 Harvard Avenue 3 2 1,240 $274,900 $221 0 days
7086 W Brandywine Circle 2 2 1,622 $190,000 $117 0 days
13413 Mini Way 4 4 1,842 $609,000 $330 0 days
10057 Oakhurst Way 3 2 1,723 $539,000 $312 0 days
10012 Sky View Way Unit 501 3 2 2,045 $379,900 $185 0 days
5558 Palm Beach Boulevard Unit 14 2 2 988 $70,000 $70 0 days
3704 Broadway Unit 115 2 1 918 $84,500 $92 0 days
14034 Image Lake Court 4 3 2,340 $525,000 $224 0 days
6300 S Pointe Boulevard Unit 327 1 1 644 $109,900 $170 0 days
15031 Sandpiper Preserve Boulevard Unit 206 2 2 1,529 $289,900 $189 0 days
8468 Brittania Drive 2 2 1,831 $489,000 $267 0 days
9040 Paseo De Valencia Street 4 3 2,633 $525,000 $199 0 days
12270 Itec Park Drive N/A N/A 15,470 $3,999,950 $258 0 days
6451 Longhorn Trail N/A N/A N/A $299,000 Unknown 0 days
8751 Lateen Lane Unit 102 3 3 1,536 $239,900 $156 0 days
4436 Crossjack Court Unit B10 2 2 1,392 $159,000 $114 0 days
14250 Royal Harbour Court Unit 716 3 3 2,226 $925,000 $415 1 day
4309 Mariner Way Unit 108 2 2 1,302 $235,000 $180 1 day
9431 Monteverdi Way 3 4 3,227 $1,495,000 $463 1 day
15091 Bagpipe Way Unit 101 2 2 1,120 $155,000 $138 1 day
1825 Fountain Street 3 2 1,912 $198,000 $103 1 day
10266 Via Colomba Circle 3 3 1,942 $275,000 $141 1 day
13009 Tall Pine Circle 2 2 1,604 $354,900 $221 1 day
3027 2nd Street 3 2 1,442 $289,900 $201 1 day
4200 Steamboat Bend Unit 404 3 2 1,403 $289,900 $206 1 day
14250 Royal Harbour Court Unit 1216 3 3 2,226 $1,150,000 $516 1 day
2012 S Olga Drive Unit 28 2 1 720 $175,000 $243 1 day
12657 Stone Valley Loop 2 2 1,854 $295,000 $159 1 day
13401 pine needle Lane 8 4 3,408 $675,000 $198 1 day
326 Blackstone Drive N/A N/A N/A $165,000 Unknown 1 day
328 Blackstone Drive N/A N/A N/A $165,000 Unknown 1 day
330 Blackstone Drive N/A N/A N/A $180,000 Unknown 1 day
19681 Summerlin Road Unit 418 2 2 782 $239,000 $305 1 day
3735 Kelly Street 4 3 1,660 $345,000 $207 1 day
1247 Columbus Boulevard N/A N/A N/A $30,000 Unknown 1 day
8546 Bernwood Cove Loop Unit 1106 2 2 932 $180,000 $193 1 day
16360 Innovation Lane Unit 103 N/A N/A N/A $788,786 Unknown 1 day
16360 Innovation Lane Unit 105-106-107 N/A N/A N/A $2,250,000 Unknown 1 day
Average: 2.8 2.4 1,916 $486,722 $242 149 days
Viewing 1 - 50 of 3055
Viewing 1 - 50 of 3055
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1482 N Larkwood Square 3 2 1,835 $365,000 $198 3 days
3171 Cottonwood Bend Unit 1106 3 3 1,821 $225,000 $123 4 days
5573 Amoroso Drive 4 2 1,917 $569,900 $297 1 day
6829 Carmelle Drive 3 2 1,697 $385,000 $226 2 days
11920 Noveli Court 3 3 2,367 $1,050,000 $443 6 days
10386 Prato Drive 2 2 1,917 $500,000 $260 6 days
12130 Summergate Circle Unit 104 2 2 1,232 $219,800 $178 6 days
4685 Watercolor Way 2 2 1,523 $375,000 $246 6 days
1500 Popham Drive Unit A11 2 2 1,002 $134,900 $134 6 days
2313 Hunter Street 3 2 1,257 $160,000 $127 0 days
8720 Spring Mountain Way 4 4 2,136 $389,000 $182 7 days
1269 Bacon Avenue 6 4 2,451 $482,999 $197 7 days
11584 Golden Oak Terrace 2 2 1,904 $549,900 $288 7 days
10443 Migliera Way 3 4 2,389 $745,000 $311 8 days
10471 Winged Elm Lane 5 3 2,758 $455,000 $164 8 days
4341 Lazio Way Unit 1209 3 3 1,957 $239,990 $122 9 days
2624 Jean Marie Court 3 1 1,144 $219,000 $191 9 days
23 Winewood Court 4 5 5,300 $1,100,000 $207 9 days
12020 Hibiscus Drive 2 2 1,620 $160,000 $98 2 days
11740 Mahogany Run 3 3 2,606 $625,000 $239 12 days
18217 Oriole Road 3 2 1,440 $349,000 $242 12 days
12144 Ledgewood Circle 4 4 3,545 $509,000 $143 11 days
3170 2nd Street 4 2 1,691 $99,000 $58 3 days
14142 Reflection Lakes Drive 4 3 2,646 $699,000 $264 14 days
5710 Basswood Court 3 2 1,937 $550,000 $283 14 days
7077 Quail Run Court E Unit 16 2 2 1,124 $160,000 $142 14 days
10238 Ashbrook Court 3 3 2,250 $525,000 $233 15 days
8268 Southwind Bay Circle 3 2 1,869 $577,999 $309 5 days
1900 Virginia Avenue Unit 1401 3 2 2,025 $495,000 $244 15 days
2074 Flowers Drive 2 1 600 $74,900 $124 7 days
902 McGregor Park Circle 2 2 1,067 $219,900 $206 16 days
15022 Sea Crest Boulevard 2 2 1,539 $335,000 $217 8 days
15687 Spring Line Lane 3 2 1,474 $338,500 $229 18 days
10059 Poppy Hill Drive 2 3 1,184 $199,000 $168 15 days
13820 1st Street 3 2 1,456 $240,000 $164 3 days
4481 Lagg Avenue 2 2 1,149 $239,000 $208 18 days
18151 Parkridge Circle 3 2 1,808 $799,000 $441 19 days
17404 Delaware Road 3 3 1,590 $405,000 $254 7 days
1609 S Hermitage Road 4 2 1,337 $259,900 $194 20 days
14811 Reflection Key Circle Unit 115 2 2 1,504 $250,000 $166 20 days
3235 Avocado Drive 5 4 3,572 $925,000 $258 20 days
8165 Pelican Road 3 2 1,020 $285,000 $279 11 days
1635 Park Meadows Drive Unit 3 2 2 1,260 $119,900 $95 11 days
9829 Roundstone Circle 4 3 1,938 $329,000 $169 21 days
8760 Stockbridge Drive 3 2 1,383 $314,900 $227 21 days
13264 Tall Pine Circle 2 2 1,474 $289,900 $196 13 days
11205 Surrey Place 3 3 2,548 $1,180,000 $463 21 days
16227 Coco Hammock Way Unit 101 2 2 1,523 $350,000 $229 21 days
5500/5510 Pangola Road 4 3 2,447 $750,000 $306 21 days
3533 South Street 3 2 1,032 $179,900 $174 7 days
Average: 2.9 2.4 2,026 $499,838 $246 109 days
Viewing 1 - 50 of 637
Viewing 1 - 50 of 637
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
361 Shoreland Drive 2 2 1,152 $175,000 $165,000 $143 0 days 9/9/26
2231 Gorham Avenue 2 2 1,108 $248,888 $250,000 $225 20 days 9/9/26
10059 Lone Cypress Street 2 3 1,132 $180,000 $175,000 $154 46 days 9/9/26
350 Shoreland Drive 2 2 1,246 $130,000 $120,000 $96 35 days 9/9/26
1635 Park Meadows Drive Unit 1 2 2 1,260 $189,900 $176,000 $139 85 days 9/9/26
6220 Augusta Drive Unit 415 2 2 1,023 $159,900 $155,000 $151 34 days 9/9/26
17090 Silver Panther Lane 3 3 2,490 $710,000 $715,000 $287 159 days 9/9/26
5321 White Sky Circle 2 2 864 $171,000 $150,000 $173 239 days 9/9/26
9629 Gladiolus Preserve Circle 4 2 1,937 $525,000 $515,000 $265 49 days 9/8/26
9470 Ivy Brook Run Unit 806 2 3 1,415 $215,000 $200,000 $141 55 days 9/8/26
18334 Terracina Drive 3 3 3,145 $1,530,000 $1,500,000 $476 14 days 9/8/26
10347 Carolina Willow Drive 4 3 2,533 $485,000 $470,000 $185 68 days 9/8/26
8096 Albatross Road 3 2 864 $155,000 $160,000 $185 12 days 9/8/26
10032 Oakhurst Way 2 2 1,515 $479,900 $460,000 $303 88 days 9/8/26
8080 Breton Circle 3 2 1,548 $349,000 $335,000 $216 57 days 9/8/26
12349 Sweet Kiwi Lane 3 3 2,401 $715,000 $689,000 $286 77 days 9/8/26
4629 Waterscape Lane 2 2 1,525 $334,900 $315,000 $206 121 days 9/8/26
12331 Oak Brook Court 4 3 2,471 $675,000 $639,000 $258 110 days 9/8/26
11471 Caravel Circle Unit 3204 2 2 1,112 $229,000 $215,000 $193 81 days 9/8/26
15860 Hampton View Court N/A N/A N/A $579,900 $550,000 Unknown 199 days 9/8/26
18534 Flamingo Road 2 2 1,173 $180,000 $153,000 $130 0 days 9/4/26
377 Kingston Drive E 3 2 1,648 $330,000 $320,000 $194 30 days 9/4/26
18347 Lee Road 3 2 1,393 $365,000 $360,000 $258 5 days 9/4/26
11035 Hanging Vine Drive 6 3 3,464 $735,000 $720,000 $207 34 days 9/4/26
1446 Cumberland Court 3 2 1,898 $370,500 $370,500 $195 35 days 9/4/26
10761 Timber Creek Drive 3 3 2,650 $777,000 $775,000 $292 38 days 9/4/26
11161 Canal Grande Drive 3 3 3,036 $1,650,000 $1,595,000 $525 52 days 9/4/26
7894 Sandel Wood Circle W 3 2 1,889 $350,000 $325,000 $172 50 days 9/4/26
1658 Passaic Avenue 3 2 1,493 $435,000 $415,000 $277 68 days 9/4/26
6122 Humboldt Avenue 3 2 1,630 $319,998 $315,000 $193 39 days 9/4/26
2090 W First Street Unit E705 3 3 2,117 $440,000 $440,000 $207 72 days 9/4/26
11636 Solano Drive 2 2 1,632 $359,000 $350,000 $214 101 days 9/4/26
5185 Mulsanne Way 2 2 1,816 $396,220 $381,990 $210 92 days 9/4/26
2743 1st Street Unit 2703 3 2 1,571 $499,000 $438,000 $278 99 days 9/4/26
4800 Zana Drive 3 2 1,148 $220,000 $217,800 $189 125 days 9/4/26
17174 Jean Street N/A N/A N/A $17,000 $16,500 Unknown 135 days 9/4/26
14200 Carlotta Street 3 2 1,502 $275,000 $275,000 $183 183 days 9/4/26
10067 Ramblewood Court N/A N/A N/A $249,900 $244,900 Unknown 166 days 9/4/26
1321 Donna Drive 3 3 3,026 $699,000 $679,000 $224 182 days 9/4/26
1698 Bent Tree Circle 2 3 1,695 $210,000 $175,000 $103 304 days 9/4/26
11735 Solano Drive 2 2 1,632 $335,000 $339,000 $207 42 days 9/3/26
10571 Brahma Road N/A N/A N/A $132,000 $105,000 Unknown 64 days 9/3/26
3335 Menores Way 3 3 2,445 $425,000 $425,000 $173 62 days 9/3/26
5771 Arvine Circle 3 2 1,612 $309,900 $295,000 $183 79 days 9/3/26
6496 Royal Woods Drive Unit 7 2 2 1,076 $129,000 $116,750 $108 72 days 9/3/26
330 Prather Drive 3 2 2,512 $575,000 $550,000 $218 90 days 9/3/26
12366 Woodrose Court Unit 1 2 2 1,260 $165,000 $165,000 $130 125 days 9/3/26
10751 Palazzo Way Unit 102 2 2 1,242 $259,900 $245,000 $197 130 days 9/3/26
1223 Coconut Drive N/A N/A N/A $350,000 $330,000 Unknown 220 days 9/3/26
3763 Gilmores Place 2 3 2,115 $551,900 $561,900 $265 349 days 9/3/26
Average: 2.8 2.4 1,790 $425,519 $401,389 $215 110 days
Viewing 1 - 50 of 3382
Viewing 1 - 50 of 3382